Dimensão (hxBxD) |
Espessura (e) | |||||||
---|---|---|---|---|---|---|---|---|
2,00 | 2,5 | 2,65 | 3,00 | 3,25 | 3,75 | 4,25 | 4,75 | |
50 x 25 x 10 | 9,8 | 10,8 | 12,7 | 14,4 | 14,7 | 15,9 | 17,2 | 18,3 |
70 x 40 x17 | 15,4 | 17,5 | 19,8 | 22,2 | ||||
75x 25 x 15 | 13,1 | 14,5 | 16,7 | 18,9 | ||||
75 x 40 x 15 | 15,9 | 17,7 | 20,5 | 23,2 | 24,9 | 27,4 | 30,2 | 32,9 |
90 x 60 x 20 | 22,0 | 24,6 | 28,6 | 31,9 | ||||
100 x 40 x 15 | 18,3 | 20,3 | 23,7 | 26,8 | 28,9 | 32,7 | 35,2 | 38,5 |
100 x 50 x 17 | 20,5 | 22,9 | 26,7 | 30,2 | 32,7 | 36,0 | 40,0 | 43,9 |
127 x 25 x 15 | 18,0 | 20,0 | 23,2 | 26,3 | ||||
127 x 50 x 17 | 23,1 | 25,8 | 30,0 | 33,9 | 36,9 | 40,8 | 45,5 | 49,9 |
150 x 50 x 17 | 25,2 | 28,2 | 33,0 | 37,3 | 40,6 | 44,9 | 50,0 | 55,0 |
150 x 60 x 20 | 27,7 | 30,9 | 36,1 | 40,7 | 44,7 | 49,5 | 55,2 | 60,0 |
200 x 75 x 25 | 35,9 | 40,3 | 46,9 | 53,1 | 58,9 | 65,4 | 73,3 | 81,0 |
210 x 30 x 15 | 26,8 | 29,9 | 34,9 | 39,0 | 43,1 | 47,4 | 53,2 | 58,6 |
250 x 75 x 25 | 40,5 | 45,6 | 52,9 | 59,9 | 66,7 | 74,2 | 83,3 | 92,2 |
300 x 75 x 25 | 45,0 | 50,7 | 59,4 | 67,3 | 74,6 | 83,4 | 94,1 | 105,2 |
Os perfis U simples e enrijecidos são conformados à frio no comprimento de 6m ou outros sob encomenda. Para aplicações nas quais são requeridas resistência e leveza de estrutura, construções em geral, serralheria e outras aplicações industriais.